a30511
2races
1wins
2podiums
1poles
How Skill, Safety and licences work
Laps driven12
Best finishP1
Track records held2
Collisions, all sessions83
Form
Last 2 races, newest firstRecent sessions
| Date | Session | Result | Best |
|---|---|---|---|
| 25 Oct | Qualifying, SpaPagani Zonda R | P2 / 4 | |
| 25 Oct | Practice, SpaPagani Zonda R | P2 / 4 | |
| 25 Oct | Qualifying, Barcelona - GPFord Escort RS1600 | P1 / 3 | 2:23.942 |
| 25 Oct | Practice, Barcelona - GPFord Escort RS1600 | P1 / 2 | 2:43.723 |
| 25 Oct | Race, Nordschleife - Endurance CupPraga R1 | P1 / 3 | 10:49.710 |
| 25 Oct | Race, Nordschleife - Endurance CupPraga R1 | P2 / 2 | 11:22.289 |
Personal bests
| Track and car | Best | Rank |
|---|---|---|
| Barcelona - GPFord Escort RS1600 | 2:23.942 | Record |
| Nordschleife - Endurance CupPraga R1 | 10:49.710 | Record |