P2a30511
Pagani Zonda R
-
P1Dante
Pagani Zonda R
2:23.883
P3elT1ago
Pagani Zonda R
-
Classification
Fastest lap 2:23.883Lap times
Laps slower than 107% of the fastest sit on the top edge.Lap by lap
Purple is the best of the session, green a personal best.1
Dante4 laps, best 2:23.883
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tyre | |
|---|---|---|---|---|---|---|
| 1 | 3:04.207 | 78.371 | 67.779 | 38.057 | S | 3 cuts, doesn't count |
| 2 | 2:24.226 | 40.578 | 66.176 | 37.472 | S | 1 cut, doesn't count |
| 3 | 2:24.528 | 39.785 | 67.519 | 37.224 | S | 1 cut, doesn't count |
| 4 | 2:23.883 | 40.059 | 65.843 | 37.981 | S |
2
a305113 laps, best none
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tyre | |
|---|---|---|---|---|---|---|
| 1 | 2:53.299 | 44.126 | 89.236 | 39.937 | M | 5 cuts, doesn't count |
| 2 | 2:53.858 | 54.906 | 79.501 | 39.451 | M | 6 cuts, doesn't count |
| 3 | 3:14.542 | 41.920 | 103.181 | 49.441 | M | 8 cuts, doesn't count |
3
elT1ago1 laps, best none
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Tyre | |
|---|---|---|---|---|---|---|
| 1 | 8:05.871 | 342.851 | 96.908 | 46.112 | M | 12 cuts, doesn't count |